Climate Change Data Portal
DOI | 10.1111/ecog.04445 |
Post-fire vegetation and climate dynamics in low-elevation forests over the last three millennia in Yellowstone National Park | |
Stegner, M. Allison1; Turner, Monica G.2; Iglesias, Virginia3; Whitlock, Cathy4,5 | |
发表日期 | 2019 |
ISSN | 0906-7590 |
EISSN | 1600-0587 |
卷号 | 42期号:6页码:1226-1236 |
英文摘要 | Conifer forests of the western US are historically well adapted to wildfires, but current warming is creating novel disturbance regimes that may fundamentally change future forest dynamics. Stand-replacing fires can catalyze forest reorganization by providing periodic opportunities for establishment of new tree cohorts that set the stage for stand development for centuries to come. Extensive research on modern and past fires in the Northern Rockies reveals how variations in climate and fire have led to large changes in forest distribution and composition. Unclear, however, is the importance of individual fire episodes in catalyzing change. We used high-resolution paleoecologic and paleoclimatic data from Crevice Lake (Yellowstone National Park, Wyoming, USA), to explore the role of fire in driving low-elevation forest dynamics over the last 2820 yr. We addressed two questions: 1) did low-elevation forests at Crevice Lake experience abrupt community-level vegetation changes in response to past fire events? 2) Did the interaction of short-term disturbance events (fire) and long-term climate change catalyze past shifts in forest composition? Over the last 2820 yr, we found no evidence for abrupt community-level vegetation transitions at Crevice Lake, and no evidence that an interaction of climate and fire produced changes in the relative abundance of dominant plant taxa. In part, this result reflects limitations of the datasets to detect past event-specific responses and their causes. Nonetheless, the relative stability of the vegetation to fires over the last 2820 yr provides a local baseline for assessing current and future ecological change. Observations of climate-fire-vegetation dynamics in recent decades suggest that this multi-millennial-scale baseline may soon be exceeded. |
WOS研究方向 | Biodiversity & Conservation ; Environmental Sciences & Ecology |
来源期刊 | ECOGRAPHY |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/98213 |
作者单位 | 1.Gilbert Bldg, Stanford, CA 94305 USA; 2.Univ Wisconsin Madison, Dept Integrat Biol, Madison, WI USA; 3.Univ Colorado, Earth Lab, Boulder, CO 80309 USA; 4.Montana State Univ, Dept Earth Sci, Bozeman, MT 59717 USA; 5.Montana State Univ, Montana Inst Ecosyst, Bozeman, MT 59717 USA |
推荐引用方式 GB/T 7714 | Stegner, M. Allison,Turner, Monica G.,Iglesias, Virginia,et al. Post-fire vegetation and climate dynamics in low-elevation forests over the last three millennia in Yellowstone National Park[J],2019,42(6):1226-1236. |
APA | Stegner, M. Allison,Turner, Monica G.,Iglesias, Virginia,&Whitlock, Cathy.(2019).Post-fire vegetation and climate dynamics in low-elevation forests over the last three millennia in Yellowstone National Park.ECOGRAPHY,42(6),1226-1236. |
MLA | Stegner, M. Allison,et al."Post-fire vegetation and climate dynamics in low-elevation forests over the last three millennia in Yellowstone National Park".ECOGRAPHY 42.6(2019):1226-1236. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。