Climate Change Data Portal
DOI | 10.3354/meps12882 |
Every beach an island - deep population divergence and possible loss of genetic diversity in Tylos granulatus, a sandy shore isopod | |
Mbongwa, Nozibusiso A.1; Hui, Cang2,3; Pulfrich, Andrea4; von der Heyden, Sophie1 | |
发表日期 | 2019 |
ISSN | 0171-8630 |
EISSN | 1616-1599 |
卷号 | 614页码:111-123 |
英文摘要 | Biogeographic and phylogeographic patterns of sandy beach species are poorly understood, although these ecosystems are heavily impacted by anthropogenic pressures and are of elevated conservation concern. To contribute towards filling the knowledge gap on sandy beaches, we made use of phylogeographic approaches to determine levels of genetic structuring and diversity for Tylos granulatus, a large isopod with direct development distributed in South Africa and Namibia. Individuals (n = 214) were sampled from 9 locations encompassing the entire distribution range, and sequence data were generated for mtDNA cytochrome c oxidase subunit I (COI) and 16S. Results revealed high levels of population structuring between populations (Phi(ST) = 0.11-0.96, p < 0.05), 2 deeply divergent lineages of T. granulatus and a new phylogeographic break in southern Africa. Northern populations are genetically more diverse, suggesting more stable evolutionary history compared to those in the south. Importantly, the patterns of divergence suggest unique evolutionary signals over short spatial scales (< 80 km), with nearly all T. granulatus populations effectively isolated from each other. This, in combination with increasing anthropogenic disturbance throughout their range, leaves this species extremely vulnerable to local, and potentially regional, loss and extinction of genetic diversity. We suggest that T. granulatus serves as a valuable bioindicator, which, if recognised for protection, will broadly capture biological and evolutionary patterns of other sandy beach macrofauna in the region. Our work adds to a growing field of sandy beach science, and contributes towards a better understanding of the significance, vulnerability and complexity of sandy beach ecosystems for conservation and management aims. |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology ; Oceanography |
来源期刊 | MARINE ECOLOGY PROGRESS SERIES
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/96345 |
作者单位 | 1.Univ Stellenbosch, Dept Bot & Zool, Private Bag X1, ZA-7602 Matieland, South Africa; 2.Univ Stellenbosch, Dept Math Sci, ZA-7602 Matieland, South Africa; 3.African Inst Math Sci, ZA-7602 Matieland, South Africa; 4.Pisces Environm Serv Pty Ltd, POB 302, ZA-6708 Mcgregor, South Africa |
推荐引用方式 GB/T 7714 | Mbongwa, Nozibusiso A.,Hui, Cang,Pulfrich, Andrea,et al. Every beach an island - deep population divergence and possible loss of genetic diversity in Tylos granulatus, a sandy shore isopod[J],2019,614:111-123. |
APA | Mbongwa, Nozibusiso A.,Hui, Cang,Pulfrich, Andrea,&von der Heyden, Sophie.(2019).Every beach an island - deep population divergence and possible loss of genetic diversity in Tylos granulatus, a sandy shore isopod.MARINE ECOLOGY PROGRESS SERIES,614,111-123. |
MLA | Mbongwa, Nozibusiso A.,et al."Every beach an island - deep population divergence and possible loss of genetic diversity in Tylos granulatus, a sandy shore isopod".MARINE ECOLOGY PROGRESS SERIES 614(2019):111-123. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。