Climate Change Data Portal
DOI | 10.1029/2018GL080521 |
Observational Constraints Reduce Likelihood of Extreme Changes in Multidecadal Land Water Availability | |
Padron, Ryan S.; Gudmundsson, Lukas; Seneviratne, Sonia I. | |
发表日期 | 2019-01-28 |
ISSN | 0094-8276 |
EISSN | 1944-8007 |
卷号 | 46期号:2页码:736-744 |
英文摘要 | Future changes in multidecadal mean water availability, represented as the difference between precipitation and evapotranspiration, remain highly uncertain in ensemble simulations of climate models. Here we identify a physically meaningful relationship be |
学科领域 | Geosciences, Multidisciplinary |
语种 | 英语 |
WOS记录号 | WOS:000458607400024 |
来源期刊 | GEOPHYSICAL RESEARCH LETTERS |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/84070 |
作者单位 | Swiss Fed Inst Technol, Dept Environm Syst Sci, Inst Atmospher & Climate Sci, Zurich, Switzerland |
推荐引用方式 GB/T 7714 | Padron, Ryan S.,Gudmundsson, Lukas,Seneviratne, Sonia I.. Observational Constraints Reduce Likelihood of Extreme Changes in Multidecadal Land Water Availability[J],2019,46(2):736-744. |
APA | Padron, Ryan S.,Gudmundsson, Lukas,&Seneviratne, Sonia I..(2019).Observational Constraints Reduce Likelihood of Extreme Changes in Multidecadal Land Water Availability.GEOPHYSICAL RESEARCH LETTERS,46(2),736-744. |
MLA | Padron, Ryan S.,et al."Observational Constraints Reduce Likelihood of Extreme Changes in Multidecadal Land Water Availability".GEOPHYSICAL RESEARCH LETTERS 46.2(2019):736-744. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。