Climate Change Data Portal
DOI | 10.1007/s10980-018-0743-8 |
Mapping ecoregions under climate change: a case study from the biological "crossroads' of three continents, Turkey | |
Erguner, Yasemin; Kumar, Jitendra; Hoffman, Forrest M.; Dalfes, H. Nuzhet; Hargrove, William W. | |
发表日期 | 2019 |
ISSN | 0921-2973 |
EISSN | 1572-9761 |
卷号 | 34期号:1页码:35-50 |
英文摘要 | ContextBesides climate change vulnerability, most ecosystems are under threat from a history of improper land-use and conservation policies, yet there is little existing long-term ecological research infrastructure in Turkey. In regions with no ecological |
关键词 | Biodiversity conservationClimate changeEcoregionsEcological observatory networkMultivariate Spatio-Temporal ClusteringRegional climate modelling |
学科领域 | Ecology;Geography, Physical;Geosciences, Multidisciplinary |
语种 | 英语 |
WOS记录号 | WOS:000458986300004 |
来源期刊 | LANDSCAPE ECOLOGY |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/78837 |
作者单位 | Istanbul Tech Univ, Eurasia Inst Earth Sci, TR-34469 Istanbul, Turkey |
推荐引用方式 GB/T 7714 | Erguner, Yasemin,Kumar, Jitendra,Hoffman, Forrest M.,et al. Mapping ecoregions under climate change: a case study from the biological "crossroads' of three continents, Turkey[J],2019,34(1):35-50. |
APA | Erguner, Yasemin,Kumar, Jitendra,Hoffman, Forrest M.,Dalfes, H. Nuzhet,&Hargrove, William W..(2019).Mapping ecoregions under climate change: a case study from the biological "crossroads' of three continents, Turkey.LANDSCAPE ECOLOGY,34(1),35-50. |
MLA | Erguner, Yasemin,et al."Mapping ecoregions under climate change: a case study from the biological "crossroads' of three continents, Turkey".LANDSCAPE ECOLOGY 34.1(2019):35-50. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。