Climate Change Data Portal
DOI | 10.1073/pnas.1515241113 |
Conditional vulnerability of plant diversity to atmospheric nitrogen deposition across the United States | |
Simkin, Samuel M.1,2; Allen, Edith B.3,4; Bowman, William D.1,2; Clark, Christopher M.5; Belnap, Jayne6; Brooks, Matthew L.7; Cade, Brian S.8; Collins, Scott L.9; Geiser, Linda H.10; Gilliam, Frank S.11; Jovan, Sarah E.12; Pardo, Linda H.13; Schulz, Bethany K.14; Stevens, Carly J.15; Suding, Katharine N.1,2; Throop, Heather L.16,17; Waller, Donald M.18 | |
发表日期 | 2016-04-12 |
ISSN | 0027-8424 |
卷号 | 113期号:15页码:4086-4091 |
英文摘要 | Atmospheric nitrogen (N) deposition has been shown to decrease plant species richness along regional deposition gradients in Europe and in experimental manipulations. However, the general response of species richness to N deposition across different vegetation types, soil conditions, and climates remains largely unknown even though responses may be contingent on these environmental factors. We assessed the effect of N deposition on herbaceous richness for 15,136 forest, woodland, shrubland, and grassland sites across the continental United States, to address how edaphic and climatic conditions altered vulnerability to this stressor. In our dataset, with N deposition ranging from 1 to 19 kg N.ha(-1).y(-1), we found a unimodal relationship; richness increased at low deposition levels and decreased above 8.7 and 13.4 kg N.ha(-1).y(-1) in open and closed-canopy vegetation, respectively. N deposition exceeded critical loads for loss of plant species richness in 24% of 15,136 sites examined nationwide. There were negative relationships between species richness and N deposition in 36% of 44 community gradients. Vulnerability to N deposition was consistently higher in more acidic soils whereas the moderating roles of temperature and precipitation varied across scales. We demonstrate here that negative relationships between N deposition and species richness are common, albeit not universal, and that fine-scale processes can moderate vegetation responses to N deposition. Our results highlight the importance of contingent factors when estimating ecosystem vulnerability to N deposition and suggest that N deposition is affecting species richness in forested and nonforested systems across much of the continental United States. |
英文关键词 | nitrogen deposition;plant species richness;diversity;soil pH;climate |
语种 | 英语 |
WOS记录号 | WOS:000373762400055 |
来源期刊 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA |
来源机构 | 美国环保署 |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/61889 |
作者单位 | 1.Univ Colorado, Inst Arctic & Alpine Res, Boulder, CO 80309 USA; 2.Univ Colorado, Dept Ecol & Evolutionary Biol, Boulder, CO 80309 USA; 3.Univ Calif Riverside, Dept Bot & Plant Sci, Riverside, CA 92521 USA; 4.Univ Calif Riverside, Ctr Conservat Biol, Riverside, CA 92521 USA; 5.US EPA, Natl Ctr Environm Assessment, Washington, DC 20460 USA; 6.US Geol Survey, Southwest Biol Sci Ctr, Moab, UT 84532 USA; 7.US Geol Survey, Western Ecol Res Ctr, Oakhurst, CA 93644 USA; 8.US Geol Survey, Ft Collins Sci Ctr, Ft Collins, CO 80226 USA; 9.Univ New Mexico, Dept Biol, Albuquerque, NM 87131 USA; 10.US Forest Serv, Pacific Northwest Reg Air Resource Management Pro, USDA, Corvallis, OR 97339 USA; 11.Marshall Univ, Dept Biol Sci, Huntington, WV 25755 USA; 12.US Forest Serv, Forest Inventory & Anal Program, USDA, Portland, OR 97339 USA; 13.US Forest Serv, No Res Stn, USDA, Burlington, VT 05405 USA; 14.US Forest Serv, Forest Inventory & Anal Program, USDA, Anchorage, AK 99501 USA; 15.Univ Lancaster, Lancaster Environm Ctr, Lancaster LA1 4YQ, England; 16.Arizona State Univ, Sch Earth & Space Explorat, Tempe, AZ 85287 USA; 17.Arizona State Univ, Sch Life Sci, Tempe, AZ 85287 USA; 18.Univ Wisconsin, Dept Bot, Madison, WI 53706 USA |
推荐引用方式 GB/T 7714 | Simkin, Samuel M.,Allen, Edith B.,Bowman, William D.,et al. Conditional vulnerability of plant diversity to atmospheric nitrogen deposition across the United States[J]. 美国环保署,2016,113(15):4086-4091. |
APA | Simkin, Samuel M..,Allen, Edith B..,Bowman, William D..,Clark, Christopher M..,Belnap, Jayne.,...&Waller, Donald M..(2016).Conditional vulnerability of plant diversity to atmospheric nitrogen deposition across the United States.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,113(15),4086-4091. |
MLA | Simkin, Samuel M.,et al."Conditional vulnerability of plant diversity to atmospheric nitrogen deposition across the United States".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 113.15(2016):4086-4091. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。