Climate Change Data Portal
DOI | 10.3390/rs8070572 |
Spectral Indices Accurately Quantify Changes in Seedling Physiology Following Fire: Towards Mechanistic Assessments of Post-Fire Carbon Cycling | |
Sparks, Aaron M.1,2; Kolden, Crystal A.1,2; Talhelm, Alan F.3; Smith, Alistair M. S.1,2; Apostol, Kent G.4; Johnson, Daniel M.1; Boschetti, Luigi1 | |
发表日期 | 2016-07-01 |
ISSN | 2072-4292 |
卷号 | 8期号:7 |
英文摘要 | Fire activity, in terms of intensity, frequency, and total area burned, is expected to increase with a changing climate. A challenge for landscape-level assessment of fire effects, often termed burn severity, is that current remote sensing assessments provide very little information regarding tree/vegetation physiological performance and recovery, limiting our understanding of fire effects on ecosystem services such as carbon storage/cycling. In this paper, we evaluated whether spectral indices common in vegetation stress and burn severity assessments could accurately quantify post-fire physiological performance (indicated by net photosynthesis and crown scorch) of two seedling species, Larix occidentalis and Pinus contorta. Seedlings were subjected to increasing fire radiative energy density (FRED) doses through a series of controlled laboratory surface fires. Mortality, physiology, and spectral reflectance were assessed for a month following the fires, and then again at one year post-fire. The differenced Normalized Difference Vegetation Index (dNDVI) spectral index outperformed other spectral indices used for vegetation stress and burn severity characterization in regard to leaf net photosynthesis quantification, indicating that landscape-level quantification of tree physiology may be possible. Additionally, the survival of the majority of seedlings in the low and moderate FRED doses indicates that fire-induced mortality is more complex than the currently accepted binary scenario, where trees survive with no impacts below a certain temperature and duration threshold, and mortality occurs above the threshold. |
英文关键词 | fire;remote sensing;severity;carbon;recovery;mortality |
语种 | 英语 |
WOS记录号 | WOS:000382224800042 |
来源期刊 | REMOTE SENSING |
来源机构 | 美国环保署 |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/60390 |
作者单位 | 1.Univ Idaho, Coll Nat Resources, Moscow, ID 83844 USA; 2.Univ Idaho, IFIRE, Moscow, ID 83844 USA; 3.US EPA, Oak Ridge Inst Sci Educ, Natl Ctr Environm Assessment, Res Triangle Pk, NC 27711 USA; 4.Univ Arizona, Coll Agr & Life Sci, Payson, AZ 85541 USA |
推荐引用方式 GB/T 7714 | Sparks, Aaron M.,Kolden, Crystal A.,Talhelm, Alan F.,et al. Spectral Indices Accurately Quantify Changes in Seedling Physiology Following Fire: Towards Mechanistic Assessments of Post-Fire Carbon Cycling[J]. 美国环保署,2016,8(7). |
APA | Sparks, Aaron M..,Kolden, Crystal A..,Talhelm, Alan F..,Smith, Alistair M. S..,Apostol, Kent G..,...&Boschetti, Luigi.(2016).Spectral Indices Accurately Quantify Changes in Seedling Physiology Following Fire: Towards Mechanistic Assessments of Post-Fire Carbon Cycling.REMOTE SENSING,8(7). |
MLA | Sparks, Aaron M.,et al."Spectral Indices Accurately Quantify Changes in Seedling Physiology Following Fire: Towards Mechanistic Assessments of Post-Fire Carbon Cycling".REMOTE SENSING 8.7(2016). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。