Climate Change Data Portal
DOI | 10.1007/s11273-017-9563-x |
Ecohydrological controls on blue crab landings and minimum freshwater inflow to the Caloosahatchee Estuary, Florida | |
Doering, Peter H.1; Wan, Yongshan1,2 | |
发表日期 | 2018-04-01 |
ISSN | 0923-4861 |
卷号 | 26期号:2页码:161-174 |
英文摘要 | Quantitative relationships between biological resources and hydrological variables are often needed to fulfill legislative requirements for management of estuaries and coastal waters. We used a 28-year record of blue crab landings to support development of a minimum flow (defined in Florida Statutes as the point at which further withdrawals of freshwater will cause "significant harm" to the resources or ecology) for the Caloosahatchee Estuary in Florida, USA. Annual catch per unit effort (CPUE) was computed from monthly landings of crabs and measures of fishing effort. Both unadjusted and de-trended annual CPUE were significantly correlated with rainfall, freshwater inflow and the Multivariate ENSO Index during the previous year's dry season. Increases in CPUE from 1 year to the next were positively related to dry season rainfall in the first of the 2 years. The Minimum Flow was intended to protect the resources from an impact taking 2 or more years to recover. Geometric mean functional regressions and Monte Carlo simulations were used to identify the dry season rainfall associated with this level of impact. Both a spectral analysis and the Monte Carlo simulations indicated that this level of rainfall occurred about once every 6 years. The corresponding Minimum Flow ranged from 8.6 to 12.3 m(3)/s (averaged over the dry season and measured at the headwater control structure of the estuary). This study demonstrated the relationship between hydrologic variables (rainfall, freshwater inflow) and blue crab landings and the usefulness of fisheries catch data in providing the technical basis for developing environmental flow targets. |
英文关键词 | Blue crabs;Rainfall;CPUE;ENSO;Minimum flow and level;Caloosahatchee Estuary |
语种 | 英语 |
WOS记录号 | WOS:000432331300004 |
来源期刊 | WETLANDS ECOLOGY AND MANAGEMENT |
来源机构 | 美国环保署 |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/57090 |
作者单位 | 1.South Florida Water Management Dist, 3301 Gun Club Rd, W Palm Beach, FL 33406 USA; 2.US EPA, Natl Hlth & Environm Effects Res Lab, 1 Sabine Is Dr, Gulf Breeze, FL 32561 USA |
推荐引用方式 GB/T 7714 | Doering, Peter H.,Wan, Yongshan. Ecohydrological controls on blue crab landings and minimum freshwater inflow to the Caloosahatchee Estuary, Florida[J]. 美国环保署,2018,26(2):161-174. |
APA | Doering, Peter H.,&Wan, Yongshan.(2018).Ecohydrological controls on blue crab landings and minimum freshwater inflow to the Caloosahatchee Estuary, Florida.WETLANDS ECOLOGY AND MANAGEMENT,26(2),161-174. |
MLA | Doering, Peter H.,et al."Ecohydrological controls on blue crab landings and minimum freshwater inflow to the Caloosahatchee Estuary, Florida".WETLANDS ECOLOGY AND MANAGEMENT 26.2(2018):161-174. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。