Climate Change Data Portal
DOI | 10.1111/fwb.14218 |
Planktic diatom responses to spatiotemporal environmental variation in high-mountain tropical lakes | |
Luethje, Melina; Mosquera, Pablo V.; Hampel, Henrietta; Fritz, Sherilyn C.; Benito, Xavier | |
发表日期 | 2024 |
ISSN | 0046-5070 |
EISSN | 1365-2427 |
起始页码 | 69 |
结束页码 | 3 |
卷号 | 69期号:3 |
英文摘要 | Tropical lakes harbour high levels of biodiversity, but the temporal and spatial variability of biological communities are still inadequately characterised, making it difficult to predict the impact of accelerated rates of environmental change in these regions. Our goal was to identify the spatiotemporal dynamics of the planktic diatom community in the Cajas Massif in the tropical Andes.We analysed seasonal diatom and environmental data over a period of 1 year from 10 lakes located in geologically distinct basins and modelled community-environment relationships using multivariate ordination and variation partitioning techniques. Generalised additive models with a full-subset information theoretic approach also were used to determine which environmental variables explain single-species abundance.Although the lakes are monomictic and thus have variable thermal structure across the year, seasonal variability of water chemistry conditions was negligible, and seasonal differences in diatom community composition were small. Across space, diatom community composition was correlated primarily with ionic content (divalent cations and alkalinity), related to bedrock composition, and secondly with lake thermal structure and productivity. The ionic gradient overrode the effect of the thermal structure-productivity gradient at the diatom community level, whereas individual diatom species responded more sensitively to variables related to in-lake and catchment productivity, including chlorophyll-a and iron, and the proportion of wetlands in the catchment.Our results indicate that the spatiotemporal variability of Cajas lakes and their diatom communities is the result of multiple intertwined environmental factors. The emergence of the ionic and thermal structure-productivity gradients in a rather small tropical lake district suggests segregation of ecological niches for diatoms that also may be important in other high-elevation lake regions. Future studies that track tropical Andean lakes under natural and anthropogenically mediated change, both in contemporary times and in palaeoenvironmental reconstructions, would benefit from the modelling approach (community and species levels) developed here. |
英文关键词 | bedrock geology; diatoms; generalised additive models; high-mountain tropical lakes; spatial and temporal factors |
语种 | 英语 |
WOS研究方向 | Environmental Sciences & Ecology ; Marine & Freshwater Biology |
WOS类目 | Ecology ; Marine & Freshwater Biology |
WOS记录号 | WOS:001144179500001 |
来源期刊 | FRESHWATER BIOLOGY |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/303992 |
作者单位 | University of Nebraska System; University of Nebraska Lincoln; University of Nebraska System; University of Nebraska Omaha; University of Barcelona; Universidad de Cuenca; University of Nebraska System; University of Nebraska Lincoln; IRTA |
推荐引用方式 GB/T 7714 | Luethje, Melina,Mosquera, Pablo V.,Hampel, Henrietta,et al. Planktic diatom responses to spatiotemporal environmental variation in high-mountain tropical lakes[J],2024,69(3). |
APA | Luethje, Melina,Mosquera, Pablo V.,Hampel, Henrietta,Fritz, Sherilyn C.,&Benito, Xavier.(2024).Planktic diatom responses to spatiotemporal environmental variation in high-mountain tropical lakes.FRESHWATER BIOLOGY,69(3). |
MLA | Luethje, Melina,et al."Planktic diatom responses to spatiotemporal environmental variation in high-mountain tropical lakes".FRESHWATER BIOLOGY 69.3(2024). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。