Climate Change Data Portal
DOI | 10.1038/s41559-023-02266-8 |
Droughts impede water balance recovery from fires in the Western United States | |
Ahmad, Shahryar K.; Holmes, Thomas R.; Kumar, Sujay V.; Lahmers, Timothy M.; Liu, Pang-Wei; Nie, Wanshu; Getirana, Augusto; Orland, Elijah; Bindlish, Rajat; Guzman, Alberto; Hain, Christopher R.; Melton, Forrest S.; Locke, Kim A.; Yang, Yun | |
发表日期 | 2024 |
ISSN | 2397-334X |
起始页码 | 8 |
结束页码 | 2 |
卷号 | 8期号:2 |
英文摘要 | A steady rise in fires in the Western United States, coincident with intensifying droughts, imparts substantial modifications to the underlying vegetation, hydrology and overall ecosystem. Drought can compound the ecosystem disturbance caused by fire, although how these compound effects on hydrologic and ecosystem recovery vary among ecosystems is poorly understood. Here we use remote sensing-derived high-resolution evapotranspiration (ET) estimates from before and after 1,514 fires to show that ecoregions dominated by grasslands and shrublands are more susceptible to drought, which amplifies fire-induced ET decline and, subsequently, shifts water flux partitioning. In contrast, severely burned forests recover from fire slowly or incompletely, but are less sensitive to dry extremes. We conclude that moisture limitation caused by droughts influences the dynamics of water balance recovery in post-fire years. This finding explains why moderate to extreme droughts aggravate impacts on the water balance in non-forested vegetation, while moisture accessed by deeper roots in forests helps meet evaporative demands unless severe burns disrupt internal tree structure and deplete fuel load availability. Our results highlight the dominant control of drought on altering the resilience of vegetation to fires, with critical implications for terrestrial ecosystem stability in the face of anthropogenic climate change in the West. The authors compare how grasslands, shrublands and forests differ in their capacity to recover from fires, and how this recovery depends on deviations in water balance caused by drought; they show that the compound effects of fire and drought are less impactful in forests than in non-forests, owing to deeper rooting structures that can maintain access to water. |
语种 | 英语 |
WOS研究方向 | Environmental Sciences & Ecology ; Evolutionary Biology |
WOS类目 | Ecology ; Evolutionary Biology |
WOS记录号 | WOS:001156034200001 |
来源期刊 | NATURE ECOLOGY & EVOLUTION |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/289248 |
作者单位 | National Aeronautics & Space Administration (NASA); Science Applications International Corporation (SAIC); University System of Maryland; University of Maryland College Park; Science Systems & Applications Inc; Johns Hopkins University; University System of Maryland; University of Maryland Baltimore County; National Aeronautics & Space Administration (NASA); California State University System; California State University Monterey Bay; National Aeronautics & Space Administration (NASA); Mississippi State University |
推荐引用方式 GB/T 7714 | Ahmad, Shahryar K.,Holmes, Thomas R.,Kumar, Sujay V.,et al. Droughts impede water balance recovery from fires in the Western United States[J],2024,8(2). |
APA | Ahmad, Shahryar K..,Holmes, Thomas R..,Kumar, Sujay V..,Lahmers, Timothy M..,Liu, Pang-Wei.,...&Yang, Yun.(2024).Droughts impede water balance recovery from fires in the Western United States.NATURE ECOLOGY & EVOLUTION,8(2). |
MLA | Ahmad, Shahryar K.,et al."Droughts impede water balance recovery from fires in the Western United States".NATURE ECOLOGY & EVOLUTION 8.2(2024). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。