Climate Change Data Portal
DOI | 10.1073/pnas.2118931119 |
Persistent soil carbon enhanced in Mollisols by well- managed grasslands but not annual grain or dairy forage cropping systems | |
Rui, Yichao; Jackson, Randall D.; Cotrufo, M. Francesca; Sanford, Gregg R.; Spiesman, Brian J.; Deiss, Leonardo; Culman, Steven W.; Liang, Chao; Ruark, Matthew D. | |
发表日期 | 2022 |
ISSN | 0027-8424 |
EISSN | 1091-6490 |
卷号 | 119期号:7 |
英文摘要 | Intensive crop production on grassland-derived Mollisols has liberated massive amounts of carbon (C) to the atmosphere. Whether minimizing soil disturbance, diversifying crop rotations, or re-establishing perennial grasslands and integrating livestock can slow or reverse this trend remains highly uncertain. We investigated how these management practices affected soil organic carbon (SOC) accrual and distribution between particulate (POM) and mineral-associated (MAOM) organic matter in a 29-y-old field experiment in the North Central United States and assessed how soil microbial traits were related to these changes. Compared to conventional continuous maize monocropping with annual tillage, systems with reduced tillage, diversified crop rotations with cover crops and legumes, or manure addition did not increase total SOC storage or MAOM-C, whereas perennial pastures managed with rotational grazing accumulated more SOC and MAOM-C (18 to 29% higher) than all annual cropping systems after 29 y of management. These results align with a meta-analysis of data from published studies comparing the efficacy of soil health management practices in annual cropping systems on Mollisols worldwide. Incorporating legumes and manure into annual cropping systems enhanced POM-C, microbial biomass, and microbial C-use efficiency but did not significantly increase microbial necromass accumulation, MAOM-C, or total SOC storage. Diverse, rotationally grazed pasture management has the potential to increase persistent soil C on Mollisols, highlighting the key role of well-managed grasslands in climate-smart agriculture. |
英文关键词 | soil organic carbon; agricultural practices; Mollisols; soil microbes; managed grasslands |
语种 | 英语 |
WOS研究方向 | Multidisciplinary Sciences |
WOS类目 | Science Citation Index Expanded (SCI-EXPANDED) |
WOS记录号 | WOS:000766919700024 |
来源期刊 | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/281021 |
作者单位 | University of Wisconsin System; University of Wisconsin Madison; University of Wisconsin System; University of Wisconsin Madison; Colorado State University; Kansas State University; University System of Ohio; Ohio State University; Chinese Academy of Sciences; Shenyang Institute of Applied Ecology, CAS |
推荐引用方式 GB/T 7714 | Rui, Yichao,Jackson, Randall D.,Cotrufo, M. Francesca,et al. Persistent soil carbon enhanced in Mollisols by well- managed grasslands but not annual grain or dairy forage cropping systems[J],2022,119(7). |
APA | Rui, Yichao.,Jackson, Randall D..,Cotrufo, M. Francesca.,Sanford, Gregg R..,Spiesman, Brian J..,...&Ruark, Matthew D..(2022).Persistent soil carbon enhanced in Mollisols by well- managed grasslands but not annual grain or dairy forage cropping systems.PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,119(7). |
MLA | Rui, Yichao,et al."Persistent soil carbon enhanced in Mollisols by well- managed grasslands but not annual grain or dairy forage cropping systems".PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 119.7(2022). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。