Climate Change Data Portal
DOI | 10.1038/s41558-022-01443-0 |
Climate change threatens terrestrial water storage over the Tibetan Plateau | |
Li, Xueying; Long, Di; Scanlon, Bridget R.; Mann, Michael E.; Li, Xingdong; Tian, Fuqiang; Sun, Zhangli; Wang, Guangqian | |
发表日期 | 2022 |
ISSN | 1758-678X |
EISSN | 1758-6798 |
起始页码 | 801 |
结束页码 | + |
卷号 | 12期号:9页码:15 |
英文摘要 | The Tibetan Plateau is an important source region of freshwater for large parts of Asia's population. Here the authors quantify past and future terrestrial water-storage changes and find a large net loss in this region, with the Amu Darya and Indus basins as the most vulnerable hotspots. Terrestrial water storage (TWS) over the Tibetan Plateau, a major global water tower, is crucial in determining water transport and availability to a large downstream Asian population. Climate change impacts on historical and future TWS changes, however, are not well quantified. Here we used bottom-up and top-down approaches to quantify a significant TWS decrease (10.2 Gt yr(-1)) over the Tibetan Plateau in recent decades (2002-2017), reflecting competing effects of glacier retreat, lake expansion and subsurface water loss. Despite the weakened trends in projected TWS, it shows large declines under a mid-range carbon emissions scenario by the mid-twenty-first century. Excess water-loss projections for the Amu Darya and Indus basins present a critical water resource threat, indicating declines of 119% and 79% in water-supply capacity, respectively. Our study highlights these two hotspots as being at risk from climate change, informing adaptation strategies for these highly vulnerable regions. |
学科领域 | Environmental Sciences; Environmental Studies; Meteorology & Atmospheric Sciences |
语种 | 英语 |
WOS研究方向 | Environmental Sciences & Ecology ; Meteorology & Atmospheric Sciences |
WOS记录号 | WOS:000840598100001 |
来源期刊 | NATURE CLIMATE CHANGE |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/274199 |
作者单位 | Tsinghua University; University of Texas System; University of Texas Austin; Pennsylvania Commonwealth System of Higher Education (PCSHE); Pennsylvania State University; Pennsylvania State University - University Park |
推荐引用方式 GB/T 7714 | Li, Xueying,Long, Di,Scanlon, Bridget R.,et al. Climate change threatens terrestrial water storage over the Tibetan Plateau[J],2022,12(9):15. |
APA | Li, Xueying.,Long, Di.,Scanlon, Bridget R..,Mann, Michael E..,Li, Xingdong.,...&Wang, Guangqian.(2022).Climate change threatens terrestrial water storage over the Tibetan Plateau.NATURE CLIMATE CHANGE,12(9),15. |
MLA | Li, Xueying,et al."Climate change threatens terrestrial water storage over the Tibetan Plateau".NATURE CLIMATE CHANGE 12.9(2022):15. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。