Climate Change Data Portal
DOI | 10.1038/s41893-022-00940-6 |
Quantifying Earth system interactions for sustainable food production via expert elicitation | |
Chrysafi, Anna; Virkki, Vili; Jalava, Mika; Sandstrom, Vilma; Piipponen, Johannes; Porkka, Miina; Lade, Steven J.; La Mere, Kelsey; Wang-Erlandsson, Lan; Scherer, Laura; Andersen, Lauren S.; Bennett, Elena; Brauman, Kate A.; Cooper, Gregory S.; De Palma, Adriana; Doell, Petra; Downing, Andrea S.; DuBois, Timothy C.; Fetzer, Ingo; Fulton, Elizabeth A.; Gerten, Dieter; Jaafar, Hadi; Jaegermeyr, Jonas; Jaramillo, Fernando; Jung, Martin; Kahiluoto, Helena; Lassaletta, Luis; Mackay, Anson W.; Mason-D'Croz, Daniel; Mekonnen, Mesfin M.; Nash, Kirsty L.; Pastor, Amandine, V; Ramankutty, Navin; Ridoutt, Brad; Siebert, Stefan; Simmons, Benno, I; Staal, Arie; Sun, Zhongxiao; Tobian, Arne; Usubiaga-Liano, Arkaitz; van der Ent, Ruud J.; van Soesbergen, Arnout; Verburg, Peter H.; Wada, Yoshihide; Zipper, Sam; Kummu, Matti | |
发表日期 | 2022 |
ISSN | 2398-9629 |
起始页码 | 830 |
结束页码 | 842 |
卷号 | 5期号:10页码:13 |
英文摘要 | Several safe boundaries of critical Earth system processes have already been crossed due to human perturbations; not accounting for their interactions may further narrow the safe operating space for humanity. Using expert knowledge elicitation, we explored interactions among seven variables representing Earth system processes relevant to food production, identifying many interactions little explored in Earth system literature. We found that green water and land system change affect other Earth system processes strongly, while land, freshwater and ocean components of biosphere integrity are the most impacted by other Earth system processes, most notably blue water and biogeochemical flows. We also mapped a complex network of mechanisms mediating these interactions and created a future research prioritization scheme based on interaction strengths and existing knowledge gaps. Our study improves the understanding of Earth system interactions, with sustainability implications including improved Earth system modelling and more explicit biophysical limits for future food production. Determining the safe operating space for sustainable food production depends on the interactions of multiple processes within the Earth system. Expert knowledge provides critical insight into how these processes interact that improves Earth system modelling and our understanding of the limits of global food production. |
学科领域 | Green & Sustainable Science & Technology; Environmental Sciences; Environmental Studies |
语种 | 英语 |
WOS研究方向 | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
WOS记录号 | WOS:000840585100001 |
来源期刊 | NATURE SUSTAINABILITY |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/272807 |
作者单位 | Aalto University; Aristotle University of Thessaloniki; Royal Swedish Academy of Sciences; Stockholm University; Australian National University; Tampere University; Leiden University; Leiden University - Excl LUMC; Potsdam Institut fur Klimafolgenforschung; McGill University; McGill University; University of Alabama System; University of Alabama Tuscaloosa; University of Sheffield; University of Sheffield; Natural History Museum London; Goethe University Frankfurt; Commonwealth Scientific & Industrial Research Organisation (CSIRO); University of Tasmania; Humboldt University of Berlin; Humboldt University of Berlin; American University of Beirut; National Aeronautics & Space Administration (NASA); NASA Goddard Space Flight Center; Columbia University; Stockholm University; Stockholm University; International Institute for Applied Systems Analysis (IIASA); Universidad Politecnica de Madrid; University of London; University College London; Cornell University; Commonwealth Scientific & Industrial Research Or... |
推荐引用方式 GB/T 7714 | Chrysafi, Anna,Virkki, Vili,Jalava, Mika,et al. Quantifying Earth system interactions for sustainable food production via expert elicitation[J],2022,5(10):13. |
APA | Chrysafi, Anna.,Virkki, Vili.,Jalava, Mika.,Sandstrom, Vilma.,Piipponen, Johannes.,...&Kummu, Matti.(2022).Quantifying Earth system interactions for sustainable food production via expert elicitation.NATURE SUSTAINABILITY,5(10),13. |
MLA | Chrysafi, Anna,et al."Quantifying Earth system interactions for sustainable food production via expert elicitation".NATURE SUSTAINABILITY 5.10(2022):13. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。