Climate Change Data Portal
DOI | https://doi.org/10.1594/PANGAEA.868779 |
Physiological responses of coastal and oceanic diatoms to diurnal fluctuations in seawater carbonate chemistry under two CO2 concentrations | |
Li; Futian; Wu; YaPing; Hutchins; David A; Fu; Feixue; Gao; Kunshan | |
发布日期 | 2016-11-24 |
数据集类型 | dataset |
英文关键词 | Biomass/Abundance/Elemental composition ; Bottles or small containers/Aquaria ( 20 L) ; Chromista ; Growth/Morphology ; Laboratory experiment ; Laboratory strains ; North Atlantic ; Ochrophyta ; Pelagos ; Phytoplankton ; Primary production/Photosynthesis ; Respiration ; Single species ; Thalassiosira oceanica ; Thalassiosira weissflogii |
英文简介 | Diel and seasonal fluctuations in seawater carbonate chemistry are common in coastal waters, while in the open-ocean carbonate chemistry is much less variable. In both of these environments, ongoing ocean acidification is being superimposed on the natural dynamics of the carbonate buffer system to influence the physiology of phytoplankton. Here, we show that a coastal Thalassiosira weissflogii isolate and an oceanic diatom, Thalassiosira oceanica, respond differentially to diurnal fluctuating carbonate chemistry in current and ocean acidification (OA) scenarios. A fluctuating carbonate chemistry regime showed positive or negligible effects on physiological performance of the coastal species. In contrast, the oceanic species was significantly negatively affected. The fluctuating regime reduced photosynthetic oxygen evolution rates and enhanced dark respiration rates of T. oceanica under ambient CO2 concentration, while in the OA scenario the fluctuating regime depressed its growth rate, chlorophyll a content, and elemental production rates. These contrasting physiological performances of coastal and oceanic diatoms indicate that they differ in the ability to cope with dynamic pCO2. We propose that, in addition to the ability to cope with light, nutrient, and predation pressure, the ability to acclimate to dynamic carbonate chemistry may act as one determinant of the spatial distribution of diatom species. Habitat-relevant diurnal changes in seawater carbonate chemistry can interact with OA to differentially affect diatoms in coastal and pelagic waters. |
语种 | 英语 |
国家 | 国际 |
学科大类 | 气候变化 |
学科子类 | 气候变化 |
文献类型 | 数据集 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/216709 |
推荐引用方式 GB/T 7714 | Li,Futian,Wu,et al. Physiological responses of coastal and oceanic diatoms to diurnal fluctuations in seawater carbonate chemistry under two CO2 concentrations.2016-11-24.https://doi.org/10.1594/PANGAEA.868779. |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
推荐该条目 |
保存到收藏夹 |
导出为Endnote文件 |
谷歌学术 |
谷歌学术中相似的文章 |
[Li]的文章 |
[Futian]的文章 |
[Wu]的文章 |
百度学术 |
百度学术中相似的文章 |
[Li]的文章 |
[Futian]的文章 |
[Wu]的文章 |
必应学术 |
必应学术中相似的文章 |
[Li]的文章 |
[Futian]的文章 |
[Wu]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。