Climate Change Data Portal
DOI | 10.1016/j.scitotenv.2021.145847 |
Developing a spatially explicit modelling and evaluation framework for integrated carbon sequestration and biodiversity conservation: Application in southern Finland | |
Forsius M.; Kujala H.; Minunno F.; Holmberg M.; Leikola N.; Mikkonen N.; Autio I.; Paunu V.-V.; Tanhuanpää T.; Hurskainen P.; Mäyrä J.; Kivinen S.; Keski-Saari S.; Kosenius A.-K.; Kuusela S.; Virkkala R.; Viinikka A.; Vihervaara P.; Akujärvi A.; Bäck J.; Karvosenoja N.; Kumpula T.; Kuzmin A.; Mäkelä A.; Moilanen A.; Ollikainen M.; Pekkonen M.; Peltoniemi M.; Poikolainen L.; Rankinen K.; Rasilo T.; Tuominen S.; Valkama J.; Vanhala P.; Heikkinen R.K. | |
发表日期 | 2021 |
ISSN | 489697 |
卷号 | 775 |
英文摘要 | The challenges posed by climate change and biodiversity loss are deeply interconnected. Successful co-managing of these tangled drivers requires innovative methods that can prioritize and target management actions against multiple criteria, while also enabling cost-effective land use planning and impact scenario assessment. This paper synthesises the development and application of an integrated multidisciplinary modelling and evaluation framework for carbon and biodiversity in forest systems. By analysing and spatio-temporally modelling carbon processes and biodiversity elements, we determine an optimal solution for their co-management in the study landscape. We also describe how advanced Earth Observation measurements can be used to enhance mapping and monitoring of biodiversity and ecosystem processes. The scenarios used for the dynamic models were based on official Finnish policy goals for forest management and climate change mitigation. The development and testing of the system were executed in a large region in southern Finland (Kokemäenjoki basin, 27,024 km2) containing highly instrumented LTER (Long-Term Ecosystem Research) stations; these LTER data sources were complemented by fieldwork, remote sensing and national data bases. In the study area, estimated total net emissions were currently 4.2 TgCO2eq a−1, but modelling of forestry measures and anthropogenic emission reductions demonstrated that it would be possible to achieve the stated policy goal of carbon neutrality by low forest harvest intensity. We show how this policy-relevant information can be further utilized for optimal allocation of set-aside forest areas for nature conservation, which would significantly contribute to preserving both biodiversity and carbon values in the region. Biodiversity gain in the area could be increased without a loss of carbon-related benefits. © 2021 Elsevier B.V. |
英文关键词 | Carbon neutrality; Economic incentives; Emissions; Forests; Greenhouse gases; Indicators; LTER; Prioritization; Remote sensing; Scenarios |
scopus关键词 | Biodiversity; Carbon; Climate change; Climate models; Conservation; Cost effectiveness; Earth (planet); Ecosystems; Emission control; Forestry; Greenhouse gases; Indicators (instruments); Land use; Carbon neutralities; Economic incentive; Emission; Forest; Greenhouses gas; Long-term ecosystem research; Modelling framework; Prioritization; Remote-sensing; Scenario; Remote sensing |
来源期刊 | Science of the Total Environment
![]() |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/177055 |
作者单位 | Finnish Environment Institute (SYKE), Latokartanonkaari 11, Helsinki, FI-00790, Finland; University of Helsinki, Finnish Natural History Museum, P.O. Box 17FI-00014, Finland; University of Helsinki, Department of Forest Science, P.O. Box 27, FI-00014, Finland; University of Helsinki, Department of Geosciences and Geography, P.O. Box 64FI-00014, Finland; University of Eastern Finland, Department of Geographical and Historical Studies, P.O. Box 111, Joensuu, FI-80101, Finland; University of Helsinki, Department of Economics and Management, P.O. Box 27FI-00014, Finland; Natural Resource Institute Finland, Latokartanonkaari 9, Helsinki, FI-00790, Finland |
推荐引用方式 GB/T 7714 | Forsius M.,Kujala H.,Minunno F.,et al. Developing a spatially explicit modelling and evaluation framework for integrated carbon sequestration and biodiversity conservation: Application in southern Finland[J],2021,775. |
APA | Forsius M..,Kujala H..,Minunno F..,Holmberg M..,Leikola N..,...&Heikkinen R.K..(2021).Developing a spatially explicit modelling and evaluation framework for integrated carbon sequestration and biodiversity conservation: Application in southern Finland.Science of the Total Environment,775. |
MLA | Forsius M.,et al."Developing a spatially explicit modelling and evaluation framework for integrated carbon sequestration and biodiversity conservation: Application in southern Finland".Science of the Total Environment 775(2021). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。