Climate Change Data Portal
DOI | 10.1016/j.fuel.2019.01.030 |
Industrial gas turbine engine response and combustion performance to fuel changeovers in compositions and heating values | |
Liu K.; Sadasivuni S.; Parsania N. | |
发表日期 | 2019 |
ISSN | 162361 |
起始页码 | 507 |
结束页码 | 519 |
卷号 | 242 |
英文摘要 | Extension of gaseous fuel flexibility for an industrial gas turbine engine is reported in this paper. A Siemens SGT-400 engine with 13.4 MW rating with hybrid combustion system configuration was string tested to operate on and switch between three different gaseous fuels with temperature corrected Wobbe Index varying between 45 MJ/m3, 38 MJ/m3 and 30 MJ/m3. The alteration of fuel heating value was achieved by injection or withdrawal of N2 into or from the fuel system. The results show that NOx decreases for fuels with lower heating value at the same engine output power and most importantly the engine can maintain stable operation on, and switching between these three different fuels with heating values changeover rate faster than 10% per minute without shutdown or change in load condition. The effect of gaseous fuels with different compositions and heating values on turbine entry temperature, NOx emission and combustion was further investigated in a high pressure combustion testing rig and it is found that the peak temperature and temperature gradient of turbine entry temperature are reduced by application of lower heating value of fuels. It is also noted that for the fuels having the same heating value different diluent, either CO2 or N2, has insignificant effect on hot gas temperature profile, however, different diluent does have impact on NOx emission and NOx emissions is lower by up to 5 ppm if CO2 is selected as diluent compared to N2 as diluent. The physical and chemical mechanisms for NOx reduction for gas turbine engines operating on lower heating value fuels have been identified: improving fuel and air mixing by stronger fuel to air momentum ratio and enhanced turbulence level, slowing chemical reaction by decreasing laminar flame speed and reduction of thermal NOx due to decrease in adiabatic flame temperature and flame shifted to downstream. Elsevier Ltd |
英文关键词 | Dry low emission combustor; Fuel flexibility; Laminar flame speed; NOx emissions; Turbine entry temperature; Wobbe Index |
scopus关键词 | Adiabatic flame temperature; Air engines; Aircraft propulsion; Calorific value; Carbon dioxide; Fuel systems; Gas emissions; Gas turbines; Heating; High pressure effects; Nitrogen oxides; Reduction; Dry low emission combustors; Fuel flexibility; Laminar flame speed; NOx emissions; Turbine entry temperature; Wobbe index; Fuels |
来源期刊 | Fuel |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/176446 |
作者单位 | Siemens Industrial Turbomachinery Ltd, Ruston House, PO Box 1, Waterside South, Lincoln, LN5 7FD, United Kingdom |
推荐引用方式 GB/T 7714 | Liu K.,Sadasivuni S.,Parsania N.. Industrial gas turbine engine response and combustion performance to fuel changeovers in compositions and heating values[J],2019,242. |
APA | Liu K.,Sadasivuni S.,&Parsania N..(2019).Industrial gas turbine engine response and combustion performance to fuel changeovers in compositions and heating values.Fuel,242. |
MLA | Liu K.,et al."Industrial gas turbine engine response and combustion performance to fuel changeovers in compositions and heating values".Fuel 242(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。