Climate Change Data Portal
DOI | 10.1016/j.foreco.2019.117590 |
Above-ground carbon stock in merchantable trees not reduced between cycles of spruce budworm outbreaks due to changing species composition in spruce-fir forests of Maine, USA | |
Chen C.; Wei X.; Weiskittel A.; Hayes D.J. | |
发表日期 | 2019 |
ISSN | 0378-1127 |
卷号 | 453 |
英文摘要 | Disturbances are a primary force regulating the successional development and associated carbon cycling in forest ecosystems, but our understanding of these dynamics is based on studies mostly limited to relatively homogeneous and high intensity forest disturbances such as harvesting and wildfire. Contrarily, extensive insect defoliations such as that caused by spruce budworm (SBW; Choristoneura fumiferana (Clem.)) often are species-specific and vary greatly in their intensities and consequent influences on forest carbon dynamics over large spatial and temporal extents. In this study, we applied an individual tree growth model across a large forested area in the state of Maine, USA to simulate the impact of SBW outbreaks on above-ground carbon stock in merchantable trees, which is the primary carbon pool of interest in forest management and its associated downstream industries. The model, the Acadian Variant of the Forest Vegetation Simulator (FVS-ACD), provides the necessary resolution needed to capture the spatio-temporal variability in SBW defoliation and its impacts on the mixed species, structurally complex spruce-fir (Picea-Abies) forests of Maine. Our evaluation of two 40-year SBW outbreak cycles (1975–2015 and 2017–2057) indicates that, due primarily to changing species composition (particularly significant increases of hardwood species), this carbon stock of spruce-fir forests was not reduced and not significantly different than what it would be without an outbreak at the end of either cycle. However, there were temporary decreases in carbon growth immediately following these outbreaks. These decreases were at smaller scales in the 40-year cycle starting 2017 where significant increases of hardwood species along with decreases of SBW's primary host species were observed. As this trend of changing species composition continues in this region, a future SBW outbreak would cause less reduction in carbon growth and less likely to result in a decrease of carbon stock in spruce-fir forests. Overall, the utilized tree-level modeling framework may prove useful for assessing the influence of complex disturbances like insect defoliation in other regions. © 2019 Elsevier B.V. |
英文关键词 | Balsam fir; Defoliation; Disturbance; Forest carbon dynamics; Forest Vegetation Simulator; Individual-based modeling; Landscape analysis; Red/black/white spruce; Spruce budworm |
语种 | 英语 |
scopus关键词 | Carbon; Dynamics; Ecosystems; Hardwoods; Vegetation; Balsam fir; Defoliation; Disturbance; Forest carbons; Forest vegetation simulator; Individual based model; Landscape analysis; Red/black/white spruce; Spruce budworm; Forestry; aboveground biomass; carbon cycle; coniferous forest; defoliation; disturbance; forest ecosystem; individual-based model; landscape ecology; mixed forest; pest outbreak; population outbreak; simulator; timber harvesting; vegetation dynamics; Abies Lasiocarpa; Carbon; Dynamics; Ecosystems; Hardwoods; Plants; Maine; United States; Abies; Abies balsamea; Choristoneura fumiferana; Hexapoda; Picea; Picea abies |
来源期刊 | Forest Ecology and Management |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/155739 |
作者单位 | University of Maine, School of Forest Resources, Orono, ME 04469, United States; University of Maine, Center for Research on Sustainable Forests, Orono, ME 04469, United States |
推荐引用方式 GB/T 7714 | Chen C.,Wei X.,Weiskittel A.,et al. Above-ground carbon stock in merchantable trees not reduced between cycles of spruce budworm outbreaks due to changing species composition in spruce-fir forests of Maine, USA[J],2019,453. |
APA | Chen C.,Wei X.,Weiskittel A.,&Hayes D.J..(2019).Above-ground carbon stock in merchantable trees not reduced between cycles of spruce budworm outbreaks due to changing species composition in spruce-fir forests of Maine, USA.Forest Ecology and Management,453. |
MLA | Chen C.,et al."Above-ground carbon stock in merchantable trees not reduced between cycles of spruce budworm outbreaks due to changing species composition in spruce-fir forests of Maine, USA".Forest Ecology and Management 453(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。