Climate Change Data Portal
DOI | 10.1016/j.foreco.2019.117700 |
Short-term changes in soil functionality after wildfire and straw mulching in a Pinus halepensis M. forest | |
Lucas-Borja M.E.; Plaza-Álvarez P.A.; Ortega R.; Miralles I.; González-Romero J.; Sagra J.; Moya D.; Zema D.A.; de las Heras J. | |
发表日期 | 2020 |
ISSN | 0378-1127 |
卷号 | 457 |
英文摘要 | Understanding the changes in physicochemical and microbiological soil properties induced by straw soil mulching is very important in the Mediterranean environment, where forest ecosystems are particularly prone to erosion and degradation risks. To fill this gap, this study has evaluated the seasonal changes (from spring to autumn) in important physicochemical soil properties, such as pH or soil organic matter, and enzymatic activities, such as urease or dehydrogenase activities, in burned (treated with mulching or not) plots, compared to non-burned soils, after a wildfire occurred in a Pinus halepensis M. forest. Monitoring activity has confirmed that the treatment of burned soils with straw mulching improves its functionality in the short term. More specifically, although soil pH was stable and electric conductivity noticeably reduced, the organic matter was higher in burned and mulched soils compared to non-burned soils. The increases of basal respiration as well as microbial carbon and glomalin contents after mulching indicated higher activity of soil microorganisms and increased carbon and nitrogen storage. Moreover, all microbiological and enzymatic activities improved, except for dehydrogenase activity (DHA). Overall, this study highlights that soil functionality of wildfire-affected areas significantly benefits with straw mulching treatment. © 2019 Elsevier B.V. |
英文关键词 | High-severity fire; Mediterranean forest; Soil enzymes; Soil organic matter; Soil respiration |
语种 | 英语 |
scopus关键词 | Biogeochemistry; Carbon; Ecosystems; Fires; Forestry; Organic compounds; Physicochemical properties; High severity fires; Mediterranean forest; Soil enzymes; Soil organic matters; Soil respiration; Soils; coniferous forest; coniferous tree; ecosystem function; enzyme activity; forest ecosystem; Mediterranean environment; mulching; physicochemical property; soil ecosystem; soil microorganism; soil organic matter; soil respiration; straw; wildfire; Carbon; Ecosystems; Fires; Forestry; Organic Compounds; Organic Matter; Soil; Straw; Pinus halepensis |
来源期刊 | Forest Ecology and Management |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/155581 |
作者单位 | Higher Technical School of Agricultural and Forestry Engineering, Castilla-La Mancha University, Campus Universitario s/n, Albacete, 02071, Spain; Department of Agronomy & Centre for Intensive Mediterranean Agrosystems and Agri-Food Biotechnology (CIAIMBITAL), University of Almeria, Almería, E-04120, Spain; Mediterranean University of Reggio Calabria, Department AGRARIA, Località Feo di Vito, Reggio Calabria, I-89122, Italy |
推荐引用方式 GB/T 7714 | Lucas-Borja M.E.,Plaza-Álvarez P.A.,Ortega R.,et al. Short-term changes in soil functionality after wildfire and straw mulching in a Pinus halepensis M. forest[J],2020,457. |
APA | Lucas-Borja M.E..,Plaza-Álvarez P.A..,Ortega R..,Miralles I..,González-Romero J..,...&de las Heras J..(2020).Short-term changes in soil functionality after wildfire and straw mulching in a Pinus halepensis M. forest.Forest Ecology and Management,457. |
MLA | Lucas-Borja M.E.,et al."Short-term changes in soil functionality after wildfire and straw mulching in a Pinus halepensis M. forest".Forest Ecology and Management 457(2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。