Climate Change Data Portal
DOI | 10.1088/1748-9326/ab4c52 |
Hierarchy of calibrated global models reveals improved distributions and fluxes of biogeochemical tracers in models with explicit representation of iron | |
Yao W.; Kvale K.F.; Achterberg E.; Koeve W.; Oschlies A. | |
发表日期 | 2019 |
ISSN | 17489318 |
卷号 | 14期号:11 |
英文摘要 | Iron is represented in biogeochemical ocean models by a variety of structurally different approaches employing generally poorly constrained empirical parameterizations. Increasing the structural complexity of iron modules also increases computational costs and introduces additional uncertainties, with as yet unclear benefits. In order to demonstrate the benefits of explicitly representing iron, we calibrate a hierarchy of iron modules and evaluate the remaining model-data misfit. The first module includes a complex iron cycle with major processes resolved explicitly, the second module applies iron limitation in primary production using prescribed monthly iron concentration fields, and the third module does not explicitly include iron effects at all. All three modules are embedded into the same circulation model. Models are calibrated against global data sets of NO3, PO4 and O2 applying a state-of-the-art multi-variable constraint parameter optimization. The model with fully resolved iron cycle is marginally (up to 4.8%) better at representing global distributions of NO3, PO4 and O2 compared to models with implicit or absent parameterizations of iron. We also found a slow down of global surface nutrient cycling by about 30% and a shift of productivity from the tropics to temperate regions for the explicit iron module. The explicit iron model also reduces the otherwise overestimated volume of suboxic waters, yielding results closer to observations. © 2019 The Author(s). Published by IOP Publishing Ltd. |
英文关键词 | calibration; iron model; nutrient pathways; scavenging |
语种 | 英语 |
scopus关键词 | Biogeochemistry; Calibration; Nutrients; Scavenging; Biogeochemical tracers; Computational costs; Explicit representation; Global distribution; Iron concentrations; Nutrient pathways; Parameter optimization; Structural complexity; Iron; biogeochemical cycle; calibration; complexity; concentration (composition); data set; hierarchical system; iron; nutrient cycling; optimization; oxygen; primary production |
来源期刊 | Environmental Research Letters |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/154733 |
作者单位 | GEOMAR Helmholtz Centre for Ocean Research Kiel, Düsternbrooker Weg 20, Kiel, D-24105, Germany |
推荐引用方式 GB/T 7714 | Yao W.,Kvale K.F.,Achterberg E.,et al. Hierarchy of calibrated global models reveals improved distributions and fluxes of biogeochemical tracers in models with explicit representation of iron[J],2019,14(11). |
APA | Yao W.,Kvale K.F.,Achterberg E.,Koeve W.,&Oschlies A..(2019).Hierarchy of calibrated global models reveals improved distributions and fluxes of biogeochemical tracers in models with explicit representation of iron.Environmental Research Letters,14(11). |
MLA | Yao W.,et al."Hierarchy of calibrated global models reveals improved distributions and fluxes of biogeochemical tracers in models with explicit representation of iron".Environmental Research Letters 14.11(2019). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。