Climate Change Data Portal
DOI | 10.1016/j.marpolbul.2020.111834 |
Minimal impact at current environmental concentrations of microplastics on energy balance and physiological rates of the giant mussel Choromytilus chorus | |
Opitz T.; Benítez S.; Fernández C.; Osores S.; Navarro J.M.; Rodríguez-Romero A.; Lohrmann K.B.; Lardies M.A. | |
发表日期 | 2020 |
ISSN | 0025326X |
英文摘要 | Microplastic particles (MP) uptake by marine organisms is a phenomenon of global concern. Nevertheless, there is scarce evidence about the impacts of MP on the energy balance of marine invertebrates. We evaluated the mid-term effect of the microplastic ingestion at the current higher environmental concentrations in the ocean on the energy balance of the giant mussel Choromytilus chorus. We exposed juvenile mussels to three concentrations of microplastics (0, 100, and 1000 particles L−1) and evaluated the effect on physiology after 40 days. The impacts of MP on the ecophysiological traits of the mussels were minimum at all the studied concentrations. At intermediate concentrations of MP, Scope for Growth (SFG) had little impact. Other relevant key life-history and physiological processes, such as size and metabolism, were not affected by microplastics. However, individuals treated with MP presented histopathological differences compared to control group, which could result in adverse health effects for mussels. © 2020 Elsevier Ltd |
英文关键词 | Aquaculture; Bivalves; Filter-feeders; Marine pollution; Metabolic rate; Scope for Growth |
语种 | 英语 |
scopus关键词 | Energy balance; Marine biology; Molluscs; Physiology; Adverse health effects; Control groups; Environmental concentration; Marine invertebrates; Marine organisms; Microplastic particles; Physiological process; Scope for growth; Microplastic |
来源期刊 | Marine Pollution Bulletin |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/149307 |
作者单位 | Departamento de Ciencias, Facultad de Artes Liberales, Universidad Adolfo Ibáñez, Peñalolén, Santiago, Chile; Dirección de Investigación y Publicaciones, Universidad Finis Terrae, Providencia, Santiago, Chile; Programa de Doctorado en Biología Marina, Facultad de Ciencias, Universidad Austral de Chile, Valdivia, Chile; Facultad de Ciencias, Centro de Investigación e Innovación para el Cambio Climático (CiiCC), Universidad Santo Tomás, Santiago, Chile; Facultad de Ciencias, Instituto Ciencias Marinas y Limnológicas, Universidad Austral de Chile, Valdivia, Chile; Centro Fondap de Investigación Dinámica de Ecosistemas Marinos de Altas Latitudes (IDEAL), Universidad Austral de Chile, Valdivia, Chile; Departamento de Química Analítica, Facultad de Ciencias del Mar y Ambientales, Universidad de Cádiz, Puerto Real, Cádiz, 11510, Spain; Departamento de Biología Marina, Facultad de Ciencias del Mar, Universidad Católica del Norte, Coquimbo, Chile |
推荐引用方式 GB/T 7714 | Opitz T.,Benítez S.,Fernández C.,et al. Minimal impact at current environmental concentrations of microplastics on energy balance and physiological rates of the giant mussel Choromytilus chorus[J],2020. |
APA | Opitz T..,Benítez S..,Fernández C..,Osores S..,Navarro J.M..,...&Lardies M.A..(2020).Minimal impact at current environmental concentrations of microplastics on energy balance and physiological rates of the giant mussel Choromytilus chorus.Marine Pollution Bulletin. |
MLA | Opitz T.,et al."Minimal impact at current environmental concentrations of microplastics on energy balance and physiological rates of the giant mussel Choromytilus chorus".Marine Pollution Bulletin (2020). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。