Climate Change Data Portal
DOI | 10.5194/tc-11-2957-2017 |
Resolution capacity of geophysical monitoring regarding permafrost degradation induced by hydrological processes | |
Mewes B.; Hilbich C.; Delaloye R.; Hauck C. | |
发表日期 | 2017 |
ISSN | 19940416 |
卷号 | 11期号:6 |
英文摘要 | Geophysical methods are often used to characterize and monitor the subsurface composition of permafrost. The resolution capacity of standard methods, i.e. electrical resistivity tomography and refraction seismic tomography, depends not only on static parameters such as measurement geometry, but also on the temporal variability in the contrast of the geophysical target variables (electrical resistivity and P-wave velocity). Our study analyses the resolution capacity of electrical resistivity tomography and refraction seismic tomography for typical processes in the context of permafrost degradation using synthetic and field data sets of mountain permafrost terrain. In addition, we tested the resolution capacity of a petrophysically based quantitative combination of both methods, the so-called 4-phase model, and through this analysed the expected changes in water and ice content upon permafrost thaw. The results from the synthetic data experiments suggest a higher sensitivity regarding an increase in water content compared to a decrease in ice content. A potentially larger uncertainty originates from the individual geophysical methods than from the combined evaluation with the 4-phase model. In the latter, a loss of ground ice can be detected quite reliably, whereas artefacts occur in the case of increased horizontal or vertical water flow. Analysis of field data from a well-investigated rock glacier in the Swiss Alps successfully visualized the seasonal ice loss in summer and the complex spatially variable ice, water and air content changes in an interannual comparison. © 2017 Author(s). |
学科领域 | electrical resistivity; environmental monitoring; geophysical method; hydrological response; mountain environment; P-wave; permafrost; rock glacier; seismic tomography; soil degradation; spatial resolution; terrain; thawing; water flow; Alps; Switzerland |
语种 | 英语 |
scopus关键词 | electrical resistivity; environmental monitoring; geophysical method; hydrological response; mountain environment; P-wave; permafrost; rock glacier; seismic tomography; soil degradation; spatial resolution; terrain; thawing; water flow; Alps; Switzerland |
来源期刊 | Cryosphere |
文献类型 | 期刊论文 |
条目标识符 | http://gcip.llas.ac.cn/handle/2XKMVOVA/119288 |
作者单位 | Institute of Hydrology, Water Resources Management and Environmental Engineering, Ruhr-University Bochum, Bochum, 44801, Germany; Department of Geosciences, University of Fribourg, Fribourg, 1700, Switzerland |
推荐引用方式 GB/T 7714 | Mewes B.,Hilbich C.,Delaloye R.,et al. Resolution capacity of geophysical monitoring regarding permafrost degradation induced by hydrological processes[J],2017,11(6). |
APA | Mewes B.,Hilbich C.,Delaloye R.,&Hauck C..(2017).Resolution capacity of geophysical monitoring regarding permafrost degradation induced by hydrological processes.Cryosphere,11(6). |
MLA | Mewes B.,et al."Resolution capacity of geophysical monitoring regarding permafrost degradation induced by hydrological processes".Cryosphere 11.6(2017). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。